SURVEY CONNECTION is a leading supplier of RECONDITIONED SURVEY EQUIPMENT
A selection of products is listed below but if you require something specific please contact us at recon@surveyconnection.co.uk
RECONDITIONED PRICE LIST
SPECIAL OFFERS / CLEARANCE ITEMS
Leica TCA1100 - Instrument only 4950.00 UK STERLING
For 1 man operation, add an RCS1100 kit, complete at 2750.00 UK STERLING
NIKON DTM310 - complete with Prism Station at 1750.00 UK STERLING
Topcon GTS212 - On Board Data Collection for only 1950.00 UK STERLING
Limited Stocks !!
PLEASE NOTE - OUR GPS SYSTEMS DO NOT INCLUDE POST PROCESSING SOFTWARE UNLESS OTHERWISE STATED
| make | model | description | price from | EXAMPLE | |
| LEICA | SR9400 | DUAL FREQUENCY GPS SYSTEM | VG | SOLD | IMAGE |
| LEICA | GPS300 | DUAL FREQUENCY GPS SYSTEM | VG | SOLD | IMAGE |
| topcon | dx1 | dual frequency rtk system | vg | SOLD | image |
all our reconditioned total stations come fully calibrated with a 6 month return to base type warranty. Each instrument comes complete with a case, 1 battery and a charger unless otherwise stated.
** NEW prism stations from 395.00 - CLICK HERE for IMAGES **
| make | model | description | price from | EXAMPLE | |
| LEICA | TDM5005 | INDUSTRIAL MOTORISED | AS NEW | 9995.00 | IMAGE |
| LEICA | TCA1105+ | Autolock | VG | 7250.00 | IMAGE |
| LEICA | TCA1100 | AUTOLOCK INSTRUMENT | VG | 4950.00 | IMAGE |
| LEICA | RCS1100 | REMOTE CONTROL UNIT | VG | 2750.00 | IMAGE |
| LEICA | TC1100 | 3 SECOND | VG | 3750.00 | IMAGE |
| LEICA | TCM1100 | MOTORISED | VG | 4250.00 | IMAGE |
| LEICA | TCR805 | 5 SEC PRISMless | NEW | 6950.00 | IMAGE |
| LEICA | TCR705 | 5 SEC PRISMless | VG | 4750.00 | IMAGE |
| LEICA | TCR305 | 5 SEC PRISMless | VG | 4250.00 | IMAGE |
| LEICA | TCR307 | 7 SEC PRISMless | G | 2950.00 | IMAGE |
| WILD | TC2002 | 0.1 SECOND | G | 5950.00 | IMAGE |
| Leica | tc1700 | 1 second | g | 3200.00 | IMAGE |
| Leica | tc1610 | 1 second | g | 2950.00 | IMAGE |
| LEICA | TC1010 | 3 SECOND | G | 2500.00 | IMAGE |
| Leica | tc307 | 7 second | g | 2700.00 | IMAGE |
| LEICA | TC400 | 10 SECOND | G | 1250.00 | IMAGE |
| Leica / wild | tc500 | 5 second | g | 1250.00 | IMAGE |
| Leica / wild | tc600 | 5 second | g | 1950.00 | IMAGE |
| Leica / wild | tc605 | 5 second | g | 2250.00 | IMAGE |
| Leica / wild | tc805 | 1 second | g | 2950.00 | IMAGE |
| LEICA / WILD | TC1000 | 3 SECOND | G | 1750.00 | IMAGE |
| Leica / wild | tc1600 | 1.5 second | g | 2500.00 | IMAGE |
| SOKKIA | SET4110 | 5 SECOND | AS NEW | 2950.00 | IMAGE |
| sokkia | set2cII | 2 second | g | SOLD | IMAGE |
| sokkia | set3 | 3 second | g | 1750.00 | IMAGE |
| sokkia | set3C | 3 second | G | 2450.00 | IMAGE |
| sokkia | set3cII | 3 second | g | 2450.00 | IMAGE |
| sokkia | set4CII | 5 second | vg | 2450.00 | IMAGE |
| SOKKIA | SET4B | 5 SECOND | G | 2300.00 | IMAGE |
| sokkia | set4C | 5 second | G | 2300.00 | IMAGE |
| sokkia | set5 | 5 second | g | 975.00 | IMAGE |
| sokkia | set5A | 6 second | Vg | SOLD | IMAGE |
| sokkia | set6F | 6 second | Vg | 1750.00 | IMAGE |
| SOKKIA | SET610 | 6 SECOND | VG | 2995.00 | IMAGE |
| TRIMBLE | 5601 / DR200 | 1 MAN SYSTEM inc ACU | Vg | 14250.00 | IMAGE |
| TRIMBLE | 5602/DR200 | 1 MAN SYSTEM inc ACU | Vg | 13950.00 | IMAGE |
| geodimeter | 606 | 5 second | g | 1750.00 | IMAGE |
| GEODIMETER | 460 | 5 SECOND | VG | SOLD | IMAGE |
| Geodimeter | 408 | 5 SECOND | g | SOLD | IMAGE |
| Geodimeter | 511 | 5 SECOND | G | 1750.00 | IMAGE |
| Geodimeter | 610 | 5 SECOND | VG | 2750.00 | IMAGE |
| Geodimeter | 608 pro | 5 SECOND | VG | 2500.00 | IMAGE |
| TOPCON | APL1 | ROBOTIC 1 MAN | G | sold | IMAGE |
| Topcon | gts3b | 10 second | g | 695.00 | IMAGE |
| Topcon | gts2b | 10 second | g | SOLD | IMAGE |
| TOPCON | GTS4 | 3 SECOND | G | 1250.00 | IMAGE |
| TOPCON | GTS4A | 5 SECOND | G | SOLD | IMAGE |
| TOPCON | GTS4B | 5 SECOND | G | SOLD | IMAGE |
| TOPCON | GTS6B | 3 SECOND | G | 1750.00 | IMAGE |
| Topcon | gts303 | 5 second | g | 1950.00 | IMAGE |
| Topcon | gts312 | 3 second | g | 2250.00 | IMAGE |
| TOPCON | GTS201D | 5 SECOND | G | 1450.00 | IMAGE |
| TOPCON | GTS213 | 10 SECOND | G | 1950.00 | IMAGE |
| TOPCON | GTS212 | 6 SECOND | G | 1750.00 | IMAGE |
| TOPCON | GTS211D | 5 SECOND | G | 1950.00 | IMAGE |
| TOPCON | GTS502E | 3 SEC MSDOS | G | 2275.00 | IMAGE |
| TOPCON | GTS603 | 3 SEC MSDOS | G | 4250.00 | IMAGE |
| TOPCON | GPT1003 | 3 SEC PRISMLESS | G | 3250.00 | IMAGE |
| TOPCON | GTS703 | 5 SEC MSDOS | G | 2750.00 | IMAGE |
| TOPCON | GTS702 | 3 SEC MSDOS | G | 2995.00 | IMAGE |
| TOPCON | GTS701 | 2 SEC MSDOS | G | 3095.00 | IMAGE |
| TOPCON | GTS802 | 3 SEC 1 MOTORISED | G | 4950.00 | IMAGE |
| TOPCON | GTS801A | 2 SEC 1 MAN ROBOTIC | G | 8950.00 | IMAGE |
| TOPCON | GTS802A | 3 SEC 1 MAN ROBOTIC | G | 8750.00 | IMAGE |
| NIKON | DTM720 | 1 SEC | G | SOLD | IMAGE |
| NIKON | DTM310 | 5 SEC | G | 1750.00 | IMAGE |
| NIKON | C100 | 10 SEC | G | 1250.00 | IMAGE |
| NIKON | DTM-A10LG | 10 SEC | G | 1350.00 | IMAGE |
| NIKON | DTM-A20LG | 10 SEC | G | 1250.00 | IMAGE |
| PENTAX | PTSV3 | 5 SEC | G | SOLD | IMAGE |
| PENTAX | PCS515 | 5 SEC | G | 1750.00 | IMAGE |
we have a limited number of semi total stations as follows :
* complete with battery, charger, case and cable if required *
| make | model | description | price from | EXAMPLE | |
| sokkia | dt2 / red mini | 1 second | g | 1750.00 | IMAGE |
| sokkia | SDM3E | 10 SECOND | g | SOLD | IMAGE |
| sokkia | SDM3FR | 10 SECOND | g | 595.00 | IMAGE |
| pentax | px06d | 20 SECOND | g | 695.00 | IMAGE |
* ask for counterweight, batteries, etc. *
| make | model | description | price from | EXAMPLE | |
| leica / wild | dior3002 | PRISMLESS | vg | 3995.00 | IMAGE |
| leica / wild | di3000 | add on | vg | 2750.00 | IMAGE |
| leica / wild | di2000 | add on | vg | 1250.00 | IMAGE |
| leica / wild | di4 | add on | g | 495.00 | IMAGE |
| kern | dm501/2 | add on | g | sold | IMAGE |
| sokkia | red mini | add on | vg | 1200.00 | IMAGE |
| sokkia | red mini 3 | add on | g | 495.00 | IMAGE |
| SOKKIA | RED1A | ADD ON | G | 195.00 | IMAGE |
| geotronics | aga 122 | add on | g | 195.00 | IMAGE |
We have the following data loggers available :
* cables to instrument from 60.00 *
| make | model | description | price from | EXAMPLE | |
| leica | gif10 | card reader for grm10 | g | 495.00 | IMAGE |
| leica | grm10 | data card 64k | g | 195.00 | IMAGE |
| leica | gre4 | data logger | g | 695.00 | IMAGE |
| leica | gre3 | data logger | g | SOLD | IMAGE |
| husky | hunter | data logger | g | SOLD | IMAGE |
| sokkia | sdr20 | data logger | g | SOLD | IMAGE |
| sokkia | sdr33 | data logger | g | 795.00 | IMAGE |
| sokkia | SDR8100 | data logger | g | 895.00 | IMAGE |
All our reconditioned Theodolites are fully calibrated and serviced prior to delivery.
electronic Theodolites
* complete with battery, charger and case *
| make | model | description | price from | EXAMPLE | |
| Leica / wild | t3000 | 0.1 SECOND | vg | 2500.00 | IMAGE |
| Leica / wild | t2002 | 0.1 second | vg | 2500.00 | IMAGE |
| LEICA/WILD | T2000 | 0.1 SECOND | G | 1500.00 | IMAGE |
| Leica / wild | t1600 | 1 second | vg | 1500.00 | IMAGE |
| Leica / wild | t1000 | 3 second | g | 695.00 | IMAGE |
| Leica / wild | t1610 | 1 second | g | SOLD | IMAGE |
| Leica / wild | t1010 | 3 second | AS NEW | 1450.00 | IMAGE |
| LEICA/WILD | T100 | 10 SECOND | G | 850.00 | IMAGE |
| TOPCON | DT05A | 5 SECOND | G | 695.00 | IMAGE |
| TOPCON | DT10SP | 20 SECOND | G | 695.00 | IMAGE |
| TOPCON | DT106 | 10 SECOND | G | 795.00 | IMAGE |
| sokkia | dt5 | 5 second | g | 995.00 | IMAGE |
| sokkia | dt6 | 20 second | g | 595.00 | IMAGE |
| sokkia | dt2 | 1 second | g | 1250.00 | IMAGE |
optical Theodolites
| make | model | description | price from | EXAMPLE | |
| Leica / wild | GLO | LASER EYEPIECE KIT FOR THEODOLITE | G | 2495.00 | IMAGE |
* complete with case *
| make | model | description | price from | EXAMPLE | |
| Leica / wild | t2 | 1 second (new style) | G | 1495.00 | IMAGE |
| Leica / wild | t2 | 1 second (old style ) | g | 500.00 | IMAGE |
| Leica / wild | t1 | 6 second | vg | 750.00 | IMAGE |
| Leica / wild | t1A | 20 second | vg | 395.00 | IMAGE |
| Leica / wild | t16 | 20 second scale reading | vg | 750.00 | IMAGE |
| Leica / wild | t05 | 20 second | vg | 250.00 | IMAGE |
| Nikon | ntd4 | 6 second | vg | 750.00 | IMAGE |
| sokkia | tm1a | 1 second | g | 800.00 | IMAGE |
| zeis | 020a | 20 second | g | 250.00 | IMAGE |
| zeis | rta4 | 10 second | g | 950.00 | IMAGE |
| zeis | 080a | 20 second | g | 250.00 | IMAGE |
| TOPCON | TL20DF | 20 SECOND | G | 495.00 | IMAGE |
| Topcon | tl-6de | 10 second | g | 695.00 | image |
| kern | dkm2ae | 5 second | g | SOLD | IMAGE |
| kern | dkm1 | 5 second | g | SOLD | IMAGE |
| watts | st200 | 20 second | g | SOLD | IMAGE |
| cooke | v22 | 20 second | g | 395.00 | image |
* complete with case *
| make | model | description | price from | EXAMPLE | |
| LEICA / WILD | GAK1\T16 | GYRO / THEODOLITE | G | SOLD | IMAGE |
* complete with case *
| make | model | description | price from | EXAMPLE | |
| LEICA / WILD | RDS | TACHEOMETER | G | 500.00 | IMAGE |
| LEICA / WILD | RTA4 | TACHEOMETER | G | 1250.00 | IMAGE |
All our reconditioned levels are fully calibrated and serviced prior to delivery
* WE HAVE A NUMBER OF ACCESSORIES, E.G. PPM'S - CONTACT US FOR DETAILS*
| Make | model | description | price from | EXAMPLE | |
| leica / wild | NA2002 | PRECISE DIGITAL | NEW | 1495.00 | IMAGE |
| leica / wild | na2/gpm1 | precise level / ppm | g | SOLD | IMAGE |
| leica / wild | na20 | automatic level | g | 95.00 | IMAGE |
| leica / wild | n2 | tilting reversible | g | 495.00 | IMAGE |
| leica / wild | na2 | precise level | g | 695.00 | IMAGE |
| leica / wild | naK2 | AUTOMATIC level | g | 695.00 | IMAGE |
| Leica / wild | naK1 | AUTOMATIC level | g | 195.00 | IMAGE |
| leica / wild | naK0 | AUTOMATIC level | g | 95.00 | IMAGE |
| leica / wild | n10 | level | g | 100.00 | image |
| TOPCON | DL102C | Digital Level | g | 1295.00 | IMAGE |
| sokkia | b1 | precise level | g | 495.00 | IMAGE |
| ZEISS OBER | N1l | PRECISE LEVEL | VG | SOLD | IMAGE |
| ZEISS | n1040a | AUTO LEVEL | G | 195.00 | IMAGE |
| Nikon | ax1 | automatic level | g | 175.00 | IMAGE |
| VARIOUS | tilting levels | g | 75.00 | IMAGE | |
| VARIOUS | AUTOMATIC levels | g | 75.00 | IMAGE |
* complete with case *
| make | model | description | price from | EXAMPLE | |
| TOPCON | RLVH3A | VISIBLE BEAM LASER | G | 1950.00 | IMAGE |
| TOPCON | RLVH2B | VISIBLE BEAM LASER | G | 1950.00 | IMAGE |
| TOPCON | RLVH2G | VISIBLE BEAM LASER | G | 1995.00 | IMAGE |
| TOPCON | RLVH3C | VISIBLE BEAM LASER | G | 795.00 | IMAGE |
| TOPCON | RL50 | VISIBLE BEAM LASER | G | 395.00 | IMAGE |
| SPECTRA | 1142XL | visible beam laser | G | SOLD | IMAGE |
| SPECTRA | 1142iL | visible beam laser | G | SOLD | IMAGE |
* complete with case *
| make | model | description | price from | EXAMPLE | |
| Topcon | rl50A/B | laser | g | 495.00 | IMAGE |
| Topcon | rl60A/B | laser | g | 495.00 | IMAGE |
| TOPCON | RLH2S | LASER | G | 1950.00 | IMAGE |
| Topcon | rlhb | laser | g | 550.00 | IMAGE |
| Topcon | rlh | laser | g | 595.00 | IMAGE |
| SPECTRA | SP1000 | laser | G | 495.00 | IMAGE |
| SPECTRA | SP100 | laser | G | 495.00 | IMAGE |
| SPECTRA | SP200 | laser | G | 495.00 | IMAGE |
| SPECTRA | 1432 | laser | G | 395.00 | IMAGE |
| SPECTRA | EL-1 | laser | G | 295.00 | IMAGE |
| LASER ALIGNMENT | LASER BEACON 2000 | DUAL GRADE laser | G | 1995.00 | IMAGE |
| LEICA | PRO SHOT | GRADE LASER | g | 795.00 | IMAGE |
| LEICA | LNA20 | laser | g | 495.00 | IMAGE |
| VARIOUS | AUTOMATIC | ROTATING Laser | g | 295.00 | IMAGE |
** Laser Detectors c/w Clamp from 125.00 **
* complete with case *
| make | model | description | price from | EXAMPLE | |
| TOPCON | TPL2B | PIPE LASER | G | 695.00 | IMAGE |
| TOPCON | TPL3A | PIPE LASER | G | 1450.00 | IMAGE |
| TOPCON | TPL3B | PIPE LASER | G | 1295.00 | IMAGE |
| TOPCON | TPL3G | PIPE LASER | G | 1950.00 | IMAGE |
| TOPCON | TPL2 | PIPE LASER | G | 695.00 | IMAGE |
| LEICA | PLA20 | PIPE laser | g | 495.00 | IMAGE |
| VARIOUS | Pipe Laser | g | 250.00 | IMAGE |
CABLE LOCATION / metal detection
| make | model | description | price from | EXAMPLE | |
| C-SCOPE | CAT | CABLE LOCATOR | G | 295.00 | IMAGE |
| C-SCOPE | METAL DETECTOR | G | 195.00 | IMAGE | |
| RADIO DETECTION | GENNY | SIGNAL GENERATOR | G | 250.00 | IMAGE |
gas detection / SAFETY EQUIPMENT
| make | model | description | price from | ||
| BW | ALERT MAX | GAS DETECTOR | g | 395.00 | IMAGE |
| BW | DEFENDER | GAS DETECTOR | g | 395.00 | IMAGE |
| GMI | LAND SURVEYOR | GAS DETECTOR | G | 995.00 | IMAGE |
| elsa | ba mask | breathing APPARATUS | G | 395.00 | IMAGE |
| make | model | description | price from | EXAMPLE | |
| LEICA / WILD | DISTO RS232 | LASER DISTANCE MEASURE | G | 395.00 | IMAGE |
| leica / wild | DISTO DATA | LASER DISTANCE MEASURE | g | 395.00 | IMAGE |
| leica/WILD | ZNL | PLUMMET | g | 1750.00 | IMAGE |
| leica/WILD | ZBL | PLUMMET | g | 295.00 | IMAGE |
| SMITH | 118/KH1/63 | COLLIMATOR | g | 450.00 | IMAGE |
| WATTS | 142/2/053S | COLLIMATOR | g | 500.00 | IMAGE |
| WATTS | 142/13/195S | COLLIMATOR | g | 2500.00 | IMAGE |
| WATTS | 242625 | STEREO SCOPE | G | 195.00 | IMAGE |
| WATTS | ST552 | PLUMMET | G | 150.00 | IMAGE |
|
condition guide |
|
| good | g |
| very good | vg |
| excellent | e |
| new or "as new" | n |
all prices are in uk sterling and subject to shipping costs to your destination. If purchased in the uk then prices are plus vat at the prevailing rate. PRICES ARE SUBJECT TO LIMITED AVAILABILITY OF RECONDITIONED STOCK.
This page was last modified on the 5th January 2006
ALL ABOVE INSTRUMENTS CARRY A 6 MONTH RETURN TO BASE TYPE WARRANTY, ARE FULLY RECONDITIONED AND COME COMPLETE WITH CALIBRATION CERTIFICATE
CONDITION GUIDE N = NEW VG = VERY GOOD G = GOOD
OFFER PRICES IN UK STERLING AND ARE SUBJECT TO SHIPPING, AVAILABILITY AND VAT IF APPLICABLE
For export enquiries email export@surveyconnection.co.uk
for uk reconditioned email recon@surveyconnection.co.uk